Calling Costs
We divide the world into five pricing zones. Your charges depend on which pricing zone the country you are calling is in. All countries in a pricing zone share the same flat rates, there are no peak charges.
Tip: You can't send SMS to all networks in other countries - check which networks you can send SMS to
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
|---|---|---|---|---|---|
| Pay Monthly, U-Fix and Mix It | |||||
| Making a call | 70p | 50p | 70p | 70p | £1.30 |
| - with international Option* | 20p | 15p | 10p | 30p | 80p |
| Send a text | 20p | 20p | 20p | 20p | 20p |
| Send a picture message | 20p | 20p | 20p | 20p | 20p |
| Pay As You Go | |||||
| Making a call | £1 | 70p | 90p | £1 | £1.80 |
| Send a text | 20p | 20p | 20p | 20p | 20p |
| Send a picture message | 20p | 20p | 20p | 20p | 20p |
* International Option - for a flat monthly fee, you can reduce the cost of receiving calls while abroad by even more. International Option
| Zone 1 | ||
| Andorra | Austria | Belgium |
| Cyprus | Czech Republic | Denmark |
| Faroe Islands | Finland | France |
| Germany | Gibraltar | Greece |
| Hungary | Italy | Liechtenstein |
| Luxembourg | Malta | Monaco |
| Netherlands | Norway | Poland |
| Portugal | San Marino | Slovak Republic |
| Spain | Sweden | Switzerland |
| Vatican | ||
| Zone 2 | ||
| Guernsey | Ireland | Isle of Man |
| Jersey | ||
| Zone 3 | ||
| Canada | USA | US Virgin Islands |
| Zone 4 | ||
| Australia | New Zealand | |
| Zone 5 | ||
| Afghanistan | Albania | Algeria |
| Angola | Anguila | Antigua & Barbuda |
| Argentina | Armenia | Aruba |
| Azerbaijan | Bahrain | Bangladesh |
| Barbados | Belarus | Belize |
| Benin | Bermuda | Bolivia |
| Bosnia & Herzegovina | Botswana | Brazil |
| British Virgin Isls | Brunei Darussalam | Bulgaria |
| Burkina Faso | Burundi | Cambodia |
| Cameroon | Cayman Islands | Central African Republic |
| Chad | Chile | China |
| Colombia | Congo | Congo (Dem Rep of) |
| Costa Rica | Cote d'Ivoire | Croatia |
| Cuba | Djibouti | Dominica |
| Dominican Rep | Dutch Antilles | Egypt |
| El Salvador | Equatorial Guinea | Estonia |
| Falkland Islands | Fiji | French Guyana |
| Gabon | Gambia | Georgia |
| Ghana | Grenada | Guadeloupe |
| Guam | Guatemala | Guyana |
| Honduras | Hong Kong | Iceland |
| India | Indonesia | Iran |
| Iraq | Israel | Jamaica |
| Japan | Jordan | Kazakhstan |
| Kenya | Kuwait | Kyrgyzstan |
| Laos | Latvia | Lebanon |
| Liberia | Libya | Lithuania |
| Macau | Macedonia | Madagascar |
| Malawi | Malaysia | Maldives |
| Mali | Martinique | Mauritania |
| Mauritius | Mexico | Moldova |
| Mongolia | Montserrat | Morocco |
| Mozambique | Namibia | Niger |
| Nigeria | Oman | Pakistan |
| Palestinian Authority | Panama | Paraguay |
| Peru | Philippines | Puerto Rico |
| Qatar | Reunion | Romania |
| Russia | Rwanda | Saudi Arabia |
| Senegal | Serbia & Montenegro | Seychelles |
| Sierra Leone | Singapore | Slovenia |
| South Africa | South Korea | Sri Lanka |
| St Lucia | St. Kitts & Nevis | St.Vincent & the Grenadines |
| Sudan | Suriname | Swaziland |
| Syria | Taiwan | Tajikistan |
| Tanzania | Thailand | Togo |
| Trinidad & Tobago | Tunisia | Turkey (inc. N Cyprus) |
| Turkmenistan | Turks and Caicos Islands | Uganda |
| Ukraine | United Arab Emirates | Uruguay |
| Uzbekistan | Venezuela | Vietnam |
| Yemen | Zambia | Zimbabwe |
